Copper Country Snowfall
We know that snow in the Keweenaw is a near-daily event – we see it every day in our service areas in Houghton, Hancock, Calumet, and Laurium. Wondering how much snow we’ve gotten so far this year, but don’t want to drive to the Keweenaw Snow Gauge? Check out our digital snow meter! Data is from the Keweenaw County Snow Commission.

Snow totals for the 2024-2025 season
Click on a month to see its daily snow totals.
When will it snow in Houghton and Keweenaw counties?
For the All UP team, winter begins with the first two inches of snow, and ends with the last two inches of snow in the spring. We can’t perfectly predict when winter will begin or end in the Keweenaw, but “November-ish” and “April-ish” seems accurate.
Season | First 2″ of snow | Last 2″ of snow |
---|---|---|
2006-2007 | 10/12/06 | 4/8/07 |
2007-2008 | 11/6/07 | 4/11/08 |
2008-2009 | 11/9/08 | 4/22/09 |
2009-2010 | 10/13/09 | 4/28/10 |
2010-2011 | 11/23/10 | 4/27/11 |
2011-2012 | 11/10/11 | 4/16/12 |
2012-2013 | 11/12/12 | 5/3/13 |
2013-2014 | 11/22/13 | 5/16/14 |
2014-2015 | 10/31/14 | 4/23/15 |
2015-2016 | 11/4/15 | 4/11/16 |
2016-2017 | 11/19/16 | 4/27/17 |
2017-2018 | 10/28/17 | 4/18/18 |
2018-2019 | 10/15/18 | 5/9/19 |
2019-2020 | 11/2/19 | 4/14/20 |
2020-2021 | 10/17/20 | 4/20/21 |
2021-2022 | 11/14/21 | 4/26/22 |
2022-2023 | 11/11/22 | 5/2/23 |
2023-2024 | 10/30/23 | 4/3/24 |
2024-2025 | 10/31/24 |
Snowfall records
- Lowest annual snowfall:
81.3 inches (1930-1931) - Highest annual snowfall:
390.4 inches (1978-1979) - Coldest average monthly winter temperature:
-2.7°F (January 1912) - Warmest average monthly winter temperature:
38° F (March 2012)